Game intensity – 33.22 points ((100 * game events/(seconds * players))
Team/Player | id | Frags | Hits | Deaths | Injuries | Accuracy | Checkpoint |
RED | 138 | 266 | 135 | 272 | 16% | 0 / 0 | |
JOETWELVE | 5 | 8 | 38 | 17 | 57 | 17% | 0 / 0 |
FUNKLE | 6 | 10 | 12 | 4 | 11 | 16% | 0 / 0 |
FATTYDADDY | 7 | 16 | 22 | 20 | 33 | 32% | 0 / 0 |
BLOBBY | 15 | 4 | 13 | 5 | 15 | 15% | 0 / 0 |
SUPERBOOTY | 17 | 6 | 20 | 7 | 19 | 19% | 0 / 0 |
QUEENOFHEARTS | 32 | 46 | 62 | 25 | 41 | 43% | 0 / 0 |
SCRATCHY | 44 | 28 | 54 | 32 | 50 | 36% | 0 / 0 |
53 | 53 | 14 | 14 | 10 | 21 | 27% | 0 / 0 |
RS | 60 | 6 | 31 | 15 | 25 | 23% | 0 / 0 |
BLUE | 135 | 272 | 138 | 266 | 15% | 0 / 0 | |
SPIDERMAN | 4 | 5 | 26 | 9 | 11 | 16% | 0 / 0 |
BS | 21 | 6 | 6 | 7 | 13 | 21% | 0 / 0 |
KAWABUNGA | 25 | 18 | 54 | 32 | 55 | 18% | 0 / 0 |
DOUS | 29 | 6 | 10 | 3 | 10 | 9% | 0 / 0 |
FOX | 36 | 26 | 38 | 33 | 57 | 22% | 0 / 0 |
BISHOP | 41 | 30 | 62 | 23 | 42 | 33% | 0 / 0 |
PHANTOM | 54 | 26 | 26 | 3 | 11 | 21% | 0 / 0 |
64 | 64 | 18 | 50 | 28 | 67 | 17% | 0 / 0 |
Winning team (Frags): RED
Team with the best ratio of hits and injuries: BLUE
Best Player (Frags): QUEENOFHEARTS
Player with the best ratio of hits and injuries: QUEENOFHEARTS
1 | Red |
2 | Blue |
1 | Blue |
2 | Red |
1 | QUEENOFHEARTS |
2 | BISHOP |
3 | SCRATCHY |
4 | FOX |
5 | PHANTOM |
6 | COWABUNGA |
7 | 64 |
8 | FATTYDADDY |
9 | 53 |
10 | FUNKLE |
11 | JOETWELVE |
12 | SUPERBOOTY |
13 | BS |
14 | DOUS |
15 | SPIDERMAN |
16 | SCARECROW |
17 | BLOBBY |
1 | PHANTOM |
2 | SCRATCHY |
3 | 53 |
4 | SCARECROW |
5 | QUEENOFHEARTS |
6 | COWABUNGA |
7 | BISHOP |
8 | JOETWELVE |
9 | FUNKLE |
10 | FATTYDADDY |
11 | SPIDERMAN |
12 | FOX |
13 | SUPERBOOTY |
14 | 64 |
15 | BLOBBY |
16 | BS |
17 | DOUS |
12/31/2020 8:44:11 AM | Player recovery 41 |
12/31/2020 8:44:11 AM | Player 11 injured Player 41 and damaged: 2 |
12/31/2020 8:44:12 AM | Player recovery 53 |
12/31/2020 8:44:12 AM | Player 27 injured Player 53 and damaged: 1 |
12/31/2020 8:44:12 AM | Player recovery 54 |
12/31/2020 8:44:12 AM | Player recovery 54 |
12/31/2020 8:44:13 AM | Player recovery 1 |
12/31/2020 8:44:15 AM | Player recovery BS-21 |
12/31/2020 8:44:15 AM | Player recovery BS-21 |
12/31/2020 8:44:15 AM | Player recovery 27 |
12/31/2020 8:44:15 AM | Player recovery 29 |
12/31/2020 8:44:15 AM | Player 27 injured Player 29 and damaged: 1 |
12/31/2020 8:44:16 AM | Player recovery 36 |
12/31/2020 8:44:16 AM | Player 25 injured Player 36 and damaged: 2 |
12/31/2020 8:44:17 AM | Player 27 injured Player 53 and damaged: 1 |
12/31/2020 8:44:17 AM | Player recovery 53 |
12/31/2020 8:44:17 AM | Player recovery 54 |
12/31/2020 8:44:18 AM | Player recovery 4 |
12/31/2020 8:44:20 AM | Player 27 injured Player 29 and damaged: 1 |
12/31/2020 8:44:20 AM | Player 27 killed Player 29 and damaged: 1 |
12/31/2020 8:44:20 AM | Player 25 killed Player 36 and damaged: 2 |
12/31/2020 8:44:20 AM | Player recovery 36 |
12/31/2020 8:44:21 AM | Player recovery 44 |
12/31/2020 8:44:21 AM | Player recovery 44 |
12/31/2020 8:44:22 AM | Player recovery 53 |
12/31/2020 8:44:22 AM | Player recovery 53 |
12/31/2020 8:44:22 AM | Player recovery RS-60 |
12/31/2020 8:44:24 AM | Player recovery BS-21 |
12/31/2020 8:44:24 AM | Player recovery BS-21 |
12/31/2020 8:44:25 AM | Player 4 injured Player 36 and damaged: 2 |
12/31/2020 8:44:25 AM | Player recovery 36 |
12/31/2020 8:44:27 AM | Player recovery RS-60 |
12/31/2020 8:44:27 AM | Player recovery RS-60 |
12/31/2020 8:44:27 AM | Player recovery 64 |
12/31/2020 8:44:28 AM | Player 41 injured Player 4 and damaged: 2 |
12/31/2020 8:44:28 AM | Player 36 killed Player 4 and damaged: 2 |
12/31/2020 8:44:28 AM | Player recovery 6 |
12/31/2020 8:44:28 AM | Player 27 injured Player 6 and damaged: 1 |
12/31/2020 8:44:29 AM | Player BS-21 gets radiated and damaged: 1 |
12/31/2020 8:44:29 AM | Player recovery BS-21 |
12/31/2020 8:44:30 AM | Player recovery 29 |
12/31/2020 8:44:30 AM | Player recovery 29 |
12/31/2020 8:44:30 AM | Player 36 gets radiated and damaged: 1 |
12/31/2020 8:44:30 AM | Player recovery 36 |
12/31/2020 8:44:31 AM | Player 64 injured Player 44 and damaged: 2 |
12/31/2020 8:44:31 AM | Player 64 killed Player 44 and damaged: 2 |
12/31/2020 8:44:33 AM | Player recovery 4 |
12/31/2020 8:44:33 AM | Player recovery 4 |
12/31/2020 8:44:33 AM | Player recovery 6 |
12/31/2020 8:44:33 AM | Player recovery 6 |
12/31/2020 8:44:33 AM | Player recovery 11 |
12/31/2020 8:44:33 AM | Player 41 injured Player 11 and damaged: 2 |
12/31/2020 8:44:34 AM | Player recovery BS-21 |
12/31/2020 8:44:34 AM | Player recovery BS-21 |
12/31/2020 8:44:34 AM | Player recovery 25 |
12/31/2020 8:44:34 AM | Player 36 injured Player 25 and damaged: 2 |
12/31/2020 8:44:35 AM | Player recovery 29 |
12/31/2020 8:44:35 AM | Player recovery BS-21 |
12/31/2020 8:44:35 AM | Player recovery BS-21 |
12/31/2020 8:44:35 AM | Player RS-60 injured Player 25 and damaged: 2 |
12/31/2020 8:44:35 AM | Player recovery 25 |
12/31/2020 8:44:35 AM | Player recovery 27 |
12/31/2020 8:44:36 AM | Player 32 killed Player 36 and damaged: 2 |
12/31/2020 8:44:36 AM | Player RS-60 killed Player 41 and damaged: 2 |
12/31/2020 8:44:36 AM | Player recovery 41 |
12/31/2020 8:44:39 AM | Player recovery 4 |
12/31/2020 8:44:39 AM | Player 64 injured Player 6 and damaged: 2 |
12/31/2020 8:44:40 AM | Player recovery 25 |
12/31/2020 8:44:40 AM | Player recovery 27 |
12/31/2020 8:44:40 AM | Player recovery 27 |
12/31/2020 8:44:41 AM | Player recovery 36 |
12/31/2020 8:44:41 AM | Player 15 injured Player 36 and damaged: 2 |
12/31/2020 8:44:41 AM | Player recovery 41 |
12/31/2020 8:44:41 AM | Player 9 injured Player 41 and damaged: 2 |
12/31/2020 8:44:44 AM | Player RS-60 injured Player 4 and damaged: 2 |
12/31/2020 8:44:44 AM | Player 25 killed Player 6 and damaged: 2 |
12/31/2020 8:44:44 AM | Player recovery 6 |
12/31/2020 8:44:45 AM | Player 6 injured Player 25 and damaged: 2 |
12/31/2020 8:44:45 AM | Player 6 killed Player 25 and damaged: 2 |
12/31/2020 8:44:49 AM | Player recovery 6 |
12/31/2020 8:44:49 AM | Player recovery 6 |
12/31/2020 8:44:50 AM | Player recovery 25 |
12/31/2020 8:44:52 AM | Player RS-60 gets radiated and damaged: 1 |
12/31/2020 8:44:52 AM | Player recovery RS-60 |
12/31/2020 8:44:52 AM | Player 27 injured Player 64 and damaged: 1 |
12/31/2020 8:44:52 AM | Player 27 injured Player 64 and damaged: 1 |
12/31/2020 8:44:54 AM | Player recovery 15 |
12/31/2020 8:44:57 AM | Player recovery 15 |
12/31/2020 8:44:57 AM | Player recovery BS-21 |
12/31/2020 8:44:57 AM | Player recovery BS-21 |
12/31/2020 8:44:58 AM | Player 7 killed Player 36 and damaged: 2 |
12/31/2020 8:44:58 AM | Player recovery 36 |
12/31/2020 8:44:58 AM | Player recovery 41 |
12/31/2020 8:44:58 AM | Player recovery 41 |
12/31/2020 8:44:59 AM | Player recovery RS-60 |
12/31/2020 8:44:59 AM | Player BS-21 injured Player RS-60 and damaged: 2 |
12/31/2020 8:45:00 AM | Player 27 injured Player 64 and damaged: 1 |
12/31/2020 8:45:00 AM | Player 27 killed Player 64 and damaged: 1 |
12/31/2020 8:45:03 AM | Player 32 injured Player 36 and damaged: 2 |
12/31/2020 8:45:03 AM | Player recovery 44 |
12/31/2020 8:45:03 AM | Player recovery 44 |
12/31/2020 8:45:04 AM | Player BS-21 killed Player RS-60 and damaged: 2 |
12/31/2020 8:45:04 AM | Player recovery RS-60 |
12/31/2020 8:45:05 AM | Player RS-60 killed Player 4 and damaged: 2 |
12/31/2020 8:45:06 AM | Player recovery 6 |
12/31/2020 8:45:06 AM | Player recovery 6 |
12/31/2020 8:45:06 AM | Player 41 killed Player 11 and damaged: 2 |
12/31/2020 8:45:06 AM | Player recovery 11 |
12/31/2020 8:45:07 AM | Player RS-60 injured Player 25 and damaged: 2 |
12/31/2020 8:45:07 AM | Player 7 killed Player 25 and damaged: 2 |
12/31/2020 8:45:12 AM | Player recovery 25 |
12/31/2020 8:45:12 AM | Player 7 injured Player 25 and damaged: 2 |
12/31/2020 8:45:12 AM | Player RS-60 killed Player 36 and damaged: 2 |
12/31/2020 8:45:12 AM | Player recovery 36 |
12/31/2020 8:45:14 AM | Player recovery RS-60 |
12/31/2020 8:45:14 AM | Player recovery RS-60 |
12/31/2020 8:45:14 AM | Player recovery 64 |
12/31/2020 8:45:14 AM | Player 32 injured Player 64 and damaged: 2 |
12/31/2020 8:45:15 AM | Player recovery 6 |
12/31/2020 8:45:15 AM | Player recovery 6 |
12/31/2020 8:45:16 AM | Player 7 killed Player 25 and damaged: 2 |
12/31/2020 8:45:16 AM | Player recovery 25 |
12/31/2020 8:45:18 AM | Player recovery RS-60 |
12/31/2020 8:45:18 AM | Player recovery RS-60 |
12/31/2020 8:45:19 AM | Player recovery 4 |
12/31/2020 8:45:19 AM | Player 7 injured Player 4 and damaged: 2 |
12/31/2020 8:45:23 AM | Player recovery RS-60 |
12/31/2020 8:45:23 AM | Player recovery RS-60 |
12/31/2020 8:45:24 AM | Player 6 killed Player 4 and damaged: 2 |
12/31/2020 8:45:24 AM | Player recovery 4 |
12/31/2020 8:45:29 AM | Player RS-60 injured Player 4 and damaged: 2 |
12/31/2020 8:45:30 AM | Player recovery BS-21 |
12/31/2020 8:45:30 AM | Player recovery BS-21 |
12/31/2020 8:45:34 AM | Player recovery 11 |
12/31/2020 8:45:34 AM | Player recovery 11 |
12/31/2020 8:45:39 AM | Player 6 injured Player 11 and damaged: 1 |
12/31/2020 8:45:41 AM | Player 44 injured Player 36 and damaged: 2 |
12/31/2020 8:45:44 AM | Player recovery BS-21 |
12/31/2020 8:45:44 AM | Player recovery BS-21 |
12/31/2020 8:45:45 AM | Player recovery RS-60 |
12/31/2020 8:45:45 AM | Player BS-21 injured Player RS-60 and damaged: 2 |
12/31/2020 8:45:48 AM | Player 44 killed Player 36 and damaged: 2 |
12/31/2020 8:45:50 AM | Player recovery RS-60 |
12/31/2020 8:45:52 AM | Player recovery BS-21 |
12/31/2020 8:45:52 AM | Player recovery BS-21 |
12/31/2020 8:45:53 AM | Player RS-60 injured Player 41 and damaged: 2 |
12/31/2020 8:45:54 AM | Player recovery RS-60 |
12/31/2020 8:45:54 AM | Player recovery RS-60 |
12/31/2020 8:45:56 AM | Player 36 injured Player 6 and damaged: 2 |
12/31/2020 8:45:59 AM | Player recovery RS-60 |
12/31/2020 8:45:59 AM | Player recovery RS-60 |
12/31/2020 8:46:03 AM | Player recovery 36 |
12/31/2020 8:46:04 AM | Player recovery RS-60 |
12/31/2020 8:46:04 AM | Player recovery RS-60 |
12/31/2020 8:46:11 AM | Player recovery BS-21 |
12/31/2020 8:46:11 AM | Player recovery BS-21 |
12/31/2020 8:46:11 AM | Player RS-60 injured Player 25 and damaged: 2 |
12/31/2020 8:46:11 AM | Player recovery 25 |
12/31/2020 8:55:08 AM | Player recovery RS-60 |
12/31/2020 8:55:08 AM | Player recovery RS-60 |
12/31/2020 8:55:12 AM | Player 25 injured Player RS-60 and damaged: 2 |
12/31/2020 8:55:22 AM | Player 21 killed Player RS-60 and damaged: 1 |
12/31/2020 8:55:35 AM | Player recovery 44 |
12/31/2020 8:55:35 AM | Player recovery 44 |
12/31/2020 8:55:36 AM | Player recovery RS-60 |
12/31/2020 8:55:36 AM | Player 36 injured Player RS-60 and damaged: 2 |
12/31/2020 8:55:51 AM | Player recovery RS-60 |
12/31/2020 8:56:00 AM | Player recovery 44 |
12/31/2020 8:56:00 AM | Player recovery 44 |
12/31/2020 9:06:07 AM | Player recovery 15 |
12/31/2020 9:06:07 AM | Player 5 injured Player 15 and damaged: 2 |
12/31/2020 9:06:07 AM | Player RS-60 killed Player BS-21 and damaged: 2 |
12/31/2020 9:06:07 AM | Player recovery BS-21 |
12/31/2020 9:06:07 AM | Player RS-60 killed Player 25 and damaged: 2 |
12/31/2020 9:06:07 AM | Player recovery 25 |
12/31/2020 9:06:08 AM | Player recovery 32 |
12/31/2020 9:06:08 AM | Player 9 injured Player 32 and damaged: 2 |
12/31/2020 9:06:08 AM | Player recovery 41 |
12/31/2020 9:06:09 AM | Player recovery 44 |
12/31/2020 9:06:10 AM | Player recovery 64 |
12/31/2020 9:06:10 AM | Player RS-60 injured Player 64 and damaged: 2 |
12/31/2020 9:06:11 AM | Player RS-60 killed Player 4 and damaged: 2 |
12/31/2020 9:06:11 AM | Player recovery 4 |
12/31/2020 9:06:11 AM | Player recovery 5 |
12/31/2020 9:06:11 AM | Player 9 injured Player 5 and damaged: 2 |
12/31/2020 9:06:11 AM | Player 25 killed Player 6 and damaged: 2 |
12/31/2020 9:06:11 AM | Player recovery 7 |
12/31/2020 9:06:11 AM | Player 64 injured Player 7 and damaged: 2 |
12/31/2020 9:06:11 AM | Player 6 killed Player 11 and damaged: 2 |
12/31/2020 9:06:11 AM | Player recovery 11 |
12/31/2020 9:06:12 AM | Player recovery 17 |
12/31/2020 9:06:12 AM | Player 9 injured Player 17 and damaged: 2 |
12/31/2020 9:06:12 AM | Player RS-60 injured Player BS-21 and damaged: 2 |
12/31/2020 9:06:12 AM | Player RS-60 killed Player BS-21 and damaged: 2 |
12/31/2020 9:06:13 AM | Player recovery 32 |
12/31/2020 9:06:13 AM | Player 64 injured Player 32 and damaged: 2 |
12/31/2020 9:06:13 AM | Player RS-60 injured Player 36 and damaged: 2 |
12/31/2020 9:06:13 AM | Player RS-60 injured Player 41 and damaged: 2 |
12/31/2020 9:06:15 AM | Player RS-60 killed Player 64 and damaged: 2 |
12/31/2020 9:06:15 AM | Player recovery 64 |
12/31/2020 9:06:16 AM | Player 44 injured Player 4 and damaged: 2 |
12/31/2020 9:06:16 AM | Player 44 killed Player 4 and damaged: 2 |
12/31/2020 9:06:16 AM | Player recovery 5 |
12/31/2020 9:06:16 AM | Player recovery 5 |
12/31/2020 9:06:16 AM | Player 44 killed Player 7 and damaged: 2 |
12/31/2020 9:06:16 AM | Player recovery 7 |
12/31/2020 9:06:16 AM | Player 7 injured Player 11 and damaged: 2 |
12/31/2020 9:06:17 AM | Player recovery 17 |
12/31/2020 9:06:17 AM | Player 64 injured Player 17 and damaged: 2 |
12/31/2020 9:06:17 AM | Player recovery BS-21 |
12/31/2020 9:06:17 AM | Player recovery BS-21 |
12/31/2020 9:06:18 AM | Player 64 killed Player 32 and damaged: 2 |
12/31/2020 9:06:18 AM | Player recovery 32 |
12/31/2020 9:06:18 AM | Player 17 killed Player 36 and damaged: 2 |
12/31/2020 9:06:18 AM | Player RS-60 killed Player 41 and damaged: 2 |
12/31/2020 9:06:18 AM | Player recovery 41 |
12/31/2020 9:06:18 AM | Player 11 injured Player 44 and damaged: 2 |
12/31/2020 9:06:20 AM | Player 6 injured Player 64 and damaged: 2 |
12/31/2020 9:06:20 AM | Player RS-60 killed Player 64 and damaged: 2 |
12/31/2020 9:06:20 AM | Player recovery 4 |
12/31/2020 9:06:21 AM | Player 64 injured Player 5 and damaged: 2 |
12/31/2020 9:06:21 AM | Player 64 killed Player 5 and damaged: 2 |
12/31/2020 9:06:21 AM | Player recovery 7 |
12/31/2020 9:06:21 AM | Player recovery 7 |
12/31/2020 9:06:21 AM | Player 7 killed Player 11 and damaged: 2 |
12/31/2020 9:06:21 AM | Player recovery 11 |
12/31/2020 9:06:21 AM | Player 64 killed Player 17 and damaged: 2 |
12/31/2020 9:06:21 AM | Player recovery 17 |
12/31/2020 9:06:22 AM | Player 7 injured Player BS-21 and damaged: 2 |
12/31/2020 9:06:22 AM | Player 7 killed Player BS-21 and damaged: 2 |
12/31/2020 9:06:22 AM | Player recovery 32 |
12/31/2020 9:06:23 AM | Player recovery 36 |
12/31/2020 9:06:23 AM | Player 25 killed Player 44 and damaged: 2 |
12/31/2020 9:06:24 AM | Player recovery 64 |
12/31/2020 9:06:25 AM | Player recovery 5 |
12/31/2020 9:06:25 AM | Player 15 injured Player 5 and damaged: 2 |
12/31/2020 9:06:26 AM | Player recovery 7 |
12/31/2020 9:06:26 AM | Player recovery 11 |
12/31/2020 9:06:26 AM | Player RS-60 killed Player 15 and damaged: 2 |
12/31/2020 9:06:26 AM | Player recovery 15 |
12/31/2020 9:06:26 AM | Player 15 injured Player 17 and damaged: 2 |
12/31/2020 9:06:26 AM | Player recovery 17 |
12/31/2020 9:06:26 AM | Player recovery BS-21 |
12/31/2020 9:06:26 AM | Player recovery BS-21 |
12/31/2020 9:06:27 AM | Player 41 injured Player 32 and damaged: 2 |
12/31/2020 9:06:28 AM | Player 6 injured Player 41 and damaged: 2 |
12/31/2020 9:06:28 AM | Player recovery 44 |
12/31/2020 9:06:28 AM | Player 41 injured Player 44 and damaged: 2 |
12/31/2020 9:06:29 AM | Player RS-60 injured Player 64 and damaged: 2 |
12/31/2020 9:06:30 AM | Player 15 killed Player 5 and damaged: 2 |
12/31/2020 9:06:30 AM | Player recovery 5 |
12/31/2020 9:06:31 AM | Player 6 injured Player 11 and damaged: 2 |
12/31/2020 9:06:31 AM | Player BS-21 injured Player 15 and damaged: 2 |
12/31/2020 9:06:31 AM | Player BS-21 killed Player 15 and damaged: 2 |
12/31/2020 9:06:31 AM | Player recovery 17 |
12/31/2020 9:06:31 AM | Player recovery 17 |
12/31/2020 9:06:31 AM | Player RS-60 injured Player BS-21 and damaged: 2 |
12/31/2020 9:06:31 AM | Player 6 injured Player 25 and damaged: 2 |
12/31/2020 9:06:31 AM | Player 6 killed Player 25 and damaged: 2 |
12/31/2020 9:06:32 AM | Player RS-60 injured Player 36 and damaged: 2 |
12/31/2020 9:06:33 AM | Player 6 killed Player 41 and damaged: 2 |
12/31/2020 9:06:33 AM | Player 41 killed Player 44 and damaged: 2 |
12/31/2020 9:06:34 AM | Player 17 killed Player 64 and damaged: 2 |
12/31/2020 9:06:34 AM | Player recovery 64 |
12/31/2020 9:06:35 AM | Player recovery 4 |
12/31/2020 9:06:35 AM | Player recovery 5 |
12/31/2020 9:06:35 AM | Player recovery 5 |
12/31/2020 9:06:36 AM | Player recovery 15 |
12/31/2020 9:06:36 AM | Player 36 injured Player 15 and damaged: 2 |
12/31/2020 9:06:36 AM | Player recovery 17 |
12/31/2020 9:06:36 AM | Player recovery 25 |
12/31/2020 9:06:36 AM | Player 6 injured Player 25 and damaged: 2 |
12/31/2020 9:06:37 AM | Player 36 killed Player 32 and damaged: 2 |
12/31/2020 9:06:37 AM | Player RS-60 killed Player 36 and damaged: 2 |
12/31/2020 9:06:37 AM | Player recovery 36 |
12/31/2020 9:06:38 AM | Player recovery 44 |
12/31/2020 9:06:38 AM | Player 41 injured Player 44 and damaged: 2 |
12/31/2020 9:06:40 AM | Player RS-60 injured Player 4 and damaged: 2 |
12/31/2020 9:06:40 AM | Player RS-60 killed Player 4 and damaged: 2 |
12/31/2020 9:06:40 AM | Player 6 injured Player 5 and damaged: 2 |
12/31/2020 9:06:40 AM | Player 6 killed Player 5 and damaged: 2 |
12/31/2020 9:06:40 AM | Player BS-21 injured Player 7 and damaged: 2 |
12/31/2020 9:06:40 AM | Player recovery 7 |
12/31/2020 9:06:41 AM | Player 25 killed Player 15 and damaged: 2 |
12/31/2020 9:06:41 AM | Player BS-21 injured Player 17 and damaged: 2 |
12/31/2020 9:06:41 AM | Player BS-21 killed Player 17 and damaged: 2 |
12/31/2020 9:06:41 AM | Player RS-60 killed Player BS-21 and damaged: 2 |
12/31/2020 9:06:41 AM | Player 6 killed Player 25 and damaged: 2 |
12/31/2020 9:06:41 AM | Player recovery 25 |
12/31/2020 9:06:42 AM | Player recovery 32 |
12/31/2020 9:06:42 AM | Player 36 injured Player 32 and damaged: 2 |
12/31/2020 9:06:42 AM | Player recovery 36 |
12/31/2020 9:06:42 AM | Player 25 killed Player 44 and damaged: 2 |
12/31/2020 9:06:42 AM | Player recovery 44 |
12/31/2020 9:06:45 AM | Player recovery 4 |
12/31/2020 9:06:45 AM | Player recovery 11 |
12/31/2020 9:06:45 AM | Player recovery 15 |
12/31/2020 9:06:45 AM | Player 11 injured Player 15 and damaged: 2 |
12/31/2020 9:06:46 AM | Player recovery 17 |
12/31/2020 9:06:46 AM | Player BS-21 killed Player 32 and damaged: 2 |
12/31/2020 9:06:46 AM | Player recovery 32 |
12/31/2020 9:06:49 AM | Player 6 injured Player 64 and damaged: 2 |
12/31/2020 9:06:50 AM | Player RS-60 injured Player 4 and damaged: 2 |
12/31/2020 9:06:50 AM | Player recovery 5 |
12/31/2020 9:06:50 AM | Player 36 injured Player 5 and damaged: 2 |
12/31/2020 9:06:50 AM | Player recovery 7 |
12/31/2020 9:06:50 AM | Player 36 killed Player 15 and damaged: 2 |
12/31/2020 9:06:50 AM | Player BS-21 injured Player 17 and damaged: 2 |
12/31/2020 9:06:50 AM | Player recovery 17 |
12/31/2020 9:06:53 AM | Player 6 killed Player 64 and damaged: 2 |
12/31/2020 9:06:53 AM | Player recovery 64 |
12/31/2020 9:06:54 AM | Player RS-60 killed Player 4 and damaged: 2 |
12/31/2020 9:06:54 AM | Player recovery 4 |
12/31/2020 9:06:55 AM | Player BS-21 injured Player 7 and damaged: 2 |
12/31/2020 9:06:55 AM | Player BS-21 killed Player 7 and damaged: 2 |
12/31/2020 9:06:55 AM | Player recovery 15 |
12/31/2020 9:06:55 AM | Player 41 injured Player 17 and damaged: 2 |
12/31/2020 9:06:55 AM | Player 41 killed Player 17 and damaged: 2 |
12/31/2020 9:06:56 AM | Player recovery 32 |
12/31/2020 9:06:56 AM | Player 41 injured Player 32 and damaged: 2 |
12/31/2020 9:07:00 AM | Player recovery 7 |
12/31/2020 9:07:00 AM | Player 41 injured Player 7 and damaged: 2 |
12/31/2020 9:07:00 AM | Player 6 injured Player 11 and damaged: 2 |
12/31/2020 9:07:04 AM | Player 36 killed Player 5 and damaged: 2 |
12/31/2020 9:07:04 AM | Player recovery 5 |
12/31/2020 9:07:05 AM | Player 6 killed Player 11 and damaged: 2 |
12/31/2020 9:07:05 AM | Player recovery 11 |
12/31/2020 9:07:05 AM | Player 6 injured Player 15 and damaged: 2 |
12/31/2020 9:07:06 AM | Player 11 killed Player 32 and damaged: 2 |
12/31/2020 9:07:06 AM | Player recovery 32 |
12/31/2020 9:07:09 AM | Player 32 injured Player 4 and damaged: 2 |
12/31/2020 9:07:11 AM | Player 36 injured Player 32 and damaged: 2 |
12/31/2020 9:07:11 AM | Player 36 killed Player 32 and damaged: 2 |
12/31/2020 9:07:13 AM | Player RS-60 injured Player 64 and damaged: 2 |
12/31/2020 9:07:13 AM | Player recovery 64 |
12/31/2020 9:07:14 AM | Player 36 injured Player 5 and damaged: 2 |
12/31/2020 9:07:14 AM | Player 64 killed Player 5 and damaged: 2 |
12/31/2020 9:07:17 AM | Player 6 injured Player 64 and damaged: 2 |
12/31/2020 9:07:17 AM | Player 6 killed Player 64 and damaged: 2 |
12/31/2020 9:07:20 AM | Player recovery 32 |
12/31/2020 9:07:20 AM | Player BS-21 injured Player 32 and damaged: 2 |
12/31/2020 9:07:22 AM | Player recovery 64 |
12/31/2020 9:07:22 AM | Player 6 injured Player 64 and damaged: 2 |
12/31/2020 9:07:23 AM | Player recovery 5 |
12/31/2020 9:07:27 AM | Player 7 killed Player 64 and damaged: 2 |
12/31/2020 9:07:33 AM | Player 25 injured Player 5 and damaged: 2 |
12/31/2020 9:07:33 AM | Player 44 killed Player 5 and damaged: 2 |
12/31/2020 9:07:38 AM | Player recovery 5 |
12/31/2020 9:07:38 AM | Player 36 injured Player 5 and damaged: 2 |
12/31/2020 9:07:47 AM | Player 64 killed Player 5 and damaged: 2 |
12/31/2020 9:07:47 AM | Player recovery 5 |
12/31/2020 9:07:57 AM | Player 41 injured Player 5 and damaged: 2 |
12/31/2020 9:08:02 AM | Player 41 killed Player 5 and damaged: 2 |
12/31/2020 9:10:52 AM | Checkpoint activated |
12/31/2020 9:10:57 AM | Player 15 killed Player 4 and damaged: 2 |
12/31/2020 9:11:02 AM | Checkpoint activated |
12/31/2020 9:11:02 AM | Player 27 injured Player 1 and damaged: 2 |
12/31/2020 9:11:05 AM | Player 15 injured Player 44 and damaged: 2 |
12/31/2020 9:22:09 AM | Player recovery RS-60 |
12/31/2020 9:22:54 AM | Player recovery 5 |
12/31/2020 9:22:55 AM | Player recovery 17 |
12/31/2020 9:22:57 AM | Player recovery RS-60 |
12/31/2020 9:23:37 AM | Player recovery 36 |
12/31/2020 9:23:40 AM | Player recovery 17 |
12/31/2020 9:24:09 AM | Player recovery RS-60 |
12/31/2020 9:24:15 AM | Player recovery 15 |
12/31/2020 9:24:34 AM | Player recovery 7 |
12/31/2020 9:24:34 AM | Player recovery 7 |
12/31/2020 9:24:38 AM | Player recovery RS-60 |
12/31/2020 9:24:39 AM | Player recovery 7 |
12/31/2020 9:24:46 AM | Player recovery BS-21 |
12/31/2020 9:24:46 AM | Player recovery BS-21 |
12/31/2020 9:24:51 AM | Player recovery BS-21 |
12/31/2020 9:24:51 AM | Player recovery BS-21 |
12/31/2020 9:25:05 AM | Player recovery BS-21 |
12/31/2020 9:25:54 AM | Player 17 killed Player 44 and damaged: 2 |
12/31/2020 9:26:02 AM | Player 64 killed Player 32 and damaged: 2 |
12/31/2020 9:26:06 AM | Player 44 injured Player 5 and damaged: 2 |
12/31/2020 9:26:06 AM | Player 17 killed Player 5 and damaged: 2 |
12/31/2020 9:26:22 AM | Player RS-60 injured Player 36 and damaged: 2 |
12/31/2020 9:26:26 AM | Player BS-21 injured Player 17 and damaged: 2 |
12/31/2020 9:26:40 AM | Player BS-21 killed Player 17 and damaged: 2 |
12/31/2020 9:26:42 AM | Player recovery 44 |
12/31/2020 9:26:46 AM | Player RS-60 killed Player 36 and damaged: 2 |
12/31/2020 9:26:51 AM | Player recovery 32 |
12/31/2020 9:27:09 AM | Player recovery 17 |
12/31/2020 9:27:11 AM | Player BS-21 injured Player 44 and damaged: 2 |
12/31/2020 9:27:20 AM | Player BS-21 injured Player 32 and damaged: 2 |
12/31/2020 9:27:20 AM | Player BS-21 killed Player 32 and damaged: 2 |
