Description
Valken split style NiMh battery. NiMh batteries are safer than LiPo batteries because you can completely drain a NiMh battery to zero without risk. Each individual LiPo cell is 3.7V. If any LiPo cell discharges below 3V, the battery will fail and result in bloating, leaking, or firee.
FEATURES
9.6V butterfly pack | 9.6V 2/3A(F)2200 |
Max Diameter of stick (per stick) | 19.8mm 21.3mm(Nickel pole side) |
Length of stick (per stick) | 131.5mm |
12A Running Time | 9.03min |
20A Running Time | 4.80min |
0.5A Charge Time | 250min |
Total Type Power | 21.12Wh |
Total Discharge Power (at 12A) | 15.59Wh |
Total Discharge Power (at 20A) | 12.33Wh |
Chemistry | Nickel-Metal Hydride (NiMh) |
Cell length | 5 inches |
Reviews
There are no reviews yet.